技术参数:
PARAMETER | CONDITIONS | MIN | TYP | MAX | UNIT |
Supply voltage(Vdd) | 1.6 | 2.5 | 3.6 | V | |
Current consumption(Idd) | 150 | μA | |||
Sensitivity (X direction) | @1kHz | -26 | dBV/g | ||
Acceleration range | for THD <10% @ 4kHz | 4 | g | ||
Peak position (resonance freq) | 3.5 | 4 | 4.5 | kHZ | |
Noise floor | 20 Hz to 20 kHz, A-weighted, rms | -82 | dBV | ||
DC Output | 0.8 | V |
Copyright © 苏州ng28南宫微电子技术股份有限公司 All Rights Reserved 苏ICP备18029866号-3
技术支持:中企动力 苏州